CONTACT US   SUBSCRIPTION INFO.   LETTER TO THE EDITOR  BUY! PHOTOS  WEBCAM
 
Advertisement

ARCHIVE
SEARCH

Advanced Search

Local Weather

SPORTS STATS

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Major League Standings

Major League Standings | Wild Card Standings
American League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Tampa Bay 2517.595-16 - 89 - 918 - 122 - 34 - 28 - 2W 2
Boston 2419.5581.514 - 510 - 148 - 118 - 58 - 34 - 6L 4
Baltimore 2219.5372.513 - 69 - 138 - 75 - 48 - 86 - 4W 3
Toronto 2123.477510 - 911 - 147 - 1011 - 73 - 55 - 5L 1
New York 2022.47659 - 911 - 1310 - 117 - 113 - 04 - 6L 1
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Cleveland 2220.524-14 - 128 - 87 - 67 - 68 - 77 - 3L 1
Chicago 2120.5120.59 - 712 - 136 - 99 - 75 - 46 - 4W 3
Minnesota 2120.5120.514 - 107 - 104 - 513 - 83 - 75 - 5W 1
Kansas City 2021.4881.510 - 1210 - 95 - 510 - 74 - 96 - 4W 5
Detroit 1626.38168 - 128 - 148 - 84 - 154 - 22 - 8L 5
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Los Angeles 2519.568-13 - 1012 - 94 - 512 - 78 - 74 - 6W 1
Oakland 2320.5351.512 - 911 - 117 - 310 - 76 - 94 - 6L 4
Texas 2122.4883.511 - 1010 - 124 - 84 - 512 - 98 - 2W 1
Seattle 1627.3728.59 - 137 - 143 - 103 - 510 - 112 - 8L 1

National League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Florida 2318.561-12 - 1011 - 812 - 59 - 82 - 46 - 4L 4
Philadelphia 2419.558-13 - 911 - 105 - 79 - 69 - 65 - 5W 2
New York 2019.513212 - 98 - 1013 - 104 - 63 - 34 - 6L 2
Atlanta 2120.512215 - 46 - 169 - 125 - 56 - 35 - 5W 1
Washington 1825.419610 - 118 - 1412 - 176 - 70 - 04 - 6L 1
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Chicago 2616.619-18 - 78 - 94 - 415 - 107 - 28 - 2W 3
Houston 2419.5582.511 - 613 - 135 - 48 - 611 - 87 - 3L 1
St. Louis 2420.545315 - 109 - 103 - 014 - 127 - 72 - 8L 2
Milwaukee 2021.4885.511 - 99 - 124 - 712 - 124 - 24 - 6L 2
Pittsburgh 2022.476612 - 88 - 1410 - 116 - 94 - 27 - 3L 1
Cincinnati 1923.452712 - 97 - 146 - 77 - 135 - 37 - 3W 4
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Arizona 2715.643-18 - 79 - 83 - 43 - 620 - 56 - 4W 4
Los Angeles 2120.5125.511 - 910 - 115 - 45 - 611 - 94 - 6L 1
San Francisco 1726.39510.511 - 136 - 133 - 36 - 148 - 83 - 7L 3
San Diego 1627.37211.58 - 108 - 172 - 74 - 69 - 144 - 6W 1
Colorado 1527.357127 - 118 - 163 - 26 - 66 - 183 - 7L 6

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated May 17, 1:37 A.M. ET
s1 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

MARKETPLACE

Place an ad
in print and online, 24/7


FEATURED ADS

Advertisement



Translate to another language

Lee Central Coast Newspapers

Santa Maria Times Lompoc Record Times Press Recorder Adobe Press Santa Ynez Valley News El Tiempo

Letter to the Editor | Comment about Website

Contact The Santa Maria Times
Main Phone: 805-925-2691
Toll Free: 1-800-404-0009

Copyright © 2006 Lee Central Coast Newspapers. All Rights Reserved.
All Lee Central Coast Newspapers pages are designed for screen resolutions set at 1024x768 or higher.
Click here for our Privacy Policy and Terms of Use applicable to this site.