| Seattle 2009-2010 |
| March |
| Thu. 19 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT3:00 CET2:00 | H | New York | Qwest Field | W 3-0 |
| Sat. 28 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | H | Real Salt Lake | Qwest Field | W 2-0 |
| |
| April |
| Sat. 4 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT22:00 CET21:00 | A | Toronto FC | BMO Field | W 2-0 |
| Sat. 11 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | H | Kansas City | Qwest Field | L 0-1 |
| Sat. 18 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | A | Chivas USA | Home Depot Center | L 0-2 |
| Sat. 25 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | H | San Jose | Qwest Field | W 2-0 |
| |
| May |
| Sat. 2 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | A | Chicago | TOYOTA PARK | D 1-1 |
| Sun. 10 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT21:00 CET20:00 | H | Los Angeles | Qwest Field | D 1-1 |
| Sat. 16 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | A | FC Dallas | Pizza Hut Park | D 1-1 |
| Sat. 23 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT3:30 CET2:30 | A | Colorado | Dick's Sporting Goods Park | D 2-2 |
| Sat. 30 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | H | Columbus | Qwest Field | D 1-1 |
| |
| June |
| Sat. 6 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | A | Chivas USA | Home Depot Center | L 0-1 |
| Sat. 13 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | H | San Jose | Qwest Field | W 2-1 |
| Wed. 17 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | H | D.C. | Qwest Field | D 3-3 |
| Sat. 20 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | A | New York | Giants Stadium | D 1-1 |
| Sun. 28 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT22:00 CET21:00 | H | Colorado | Qwest Field | W 3-0 |
| |
| July |
| Sat. 11 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT22:00 CET21:00 | H | Houston | Qwest Field | W 2-1 |
| Sat. 25 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT21:00 CET20:00 | H | Chicago | Qwest Field | D 0-0 |
| |
| August |
| Sun. 2 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT21:00 CET20:00 | A | San Jose | Buck Shaw Stadium | L 0-4 |
| Sat. 8 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT3:00 CET2:00 | A | Real Salt Lake | Rio Tinto Stadium | L 0-1 |
| Sat. 15 | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 AM GMT5:00 CET4:00 | A | Los Angeles | Home Depot Center | W 2-0 |
| Thu. 20 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 AM GMT4:00 CET3:00 | H | New England | Qwest Field | L 0-1 |
| Sun. 23 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | A | Houston | Robertson Stadium | D 1-1 |
| Sat. 29 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT22:00 CET21:00 | H | Toronto FC | Qwest Field | D 0-0 |
| |
| September |
| Sat. 12 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | A | D.C. | RFK Memorial Stadium | W 2-1 |
| Sat. 19 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT21:00 CET20:00 | H | Chivas USA | Qwest Field | D 0-0 |
| Sat. 26 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | A | New England | Gillette Stadium | L 1-2 |
| |
| October |
| Sat. 3 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | A | Columbus | Columbus Crew Stadium | W 1-0 |
| Sat. 17 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | A | Kansas City | CommunityAmerica Ballpark | W 3-2 |
| Sat. 24 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | H | FC Dallas | Qwest Field | W 2-1 |
| Thu. 29 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 AM GMT3:00 CET2:00 | H | Houston | Qwest Field | D 0-0 |
| |
| November |
| Sun. 8 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT21:00 CET20:00 | A | Houston | Robertson Stadium | L 0-1 |
| |